Improved Future-leading High Power Charger
•200-1000Vdc super wide output voltage range.
•Flexiable configuration, CCS2 and CHAdeMO optional.
•Smart load management.
•Connect any backend based on OCPP 1.6J protocol.
Titan 180 Premium | ||
Power Input | Input Rating | 400Vac±10%, 3-Phase, 50/60 Hz, L1+L2+L3+N+PE |
Power Factor | 0.99 at nominal output power | |
Current THD | ≤5% at nominal output power | |
Efficiency Rectifier | ≥95% at nominal output power | |
Power Output | Output Interface | Configuration1: 2 x CCS2 |
Output Power | CCS2: 180kW max., CHAdeMO: 62.5kW max. | |
Output Voltage | CCS2: 200-1000Vdc, CHAdeMO: 200-500Vdc | |
Output Current | CCS2: 200A max., CHAdeMO: 125A max. | |
User Interface & Control | Display | 10.4'' LCD Touch Panel |
Support Language | Simplified chinese, English, Other languages available upon request | |
Push Buttons | Emergency stop button | |
RFID Reader | ISO/IEC 14443 A/B Mifare RFID reader | |
Communication | Network Interface | 4G, Wi-Fi, Ethernet |
Protocol | OCPP1.6J | |
Environmental | Operating Temperature | -30℃ - 50℃ |
Storage Temperature | -40℃ - 70℃ | |
Humidity | 5%-95% no condensation | |
Altitude | ≤2000m | |
Mechanical | Ingress Protection | IP55 |
Enclosure Protection | IK10 | |
Cooling | Forced air | |
Charging Cable Length | 4m | |
Dimension (WxHxD) | 800*2050*750mm (depth without connector holder) | |
Weight | approx. 395kg (excluding power modules) | |
Installation | Ground-mounted | |
Regulation | Certificate | CE, TR25 |
Star Charge-Titan 180 Premium.pdf
Specifications subject to change without any notice